本科生人數(shù) | 34,576 |
---|---|
女生 | 19,244(55.7%) |
男生 | 15,332(44.3%) |
加州州立大學(xué)富勒敦分校
- 國(guó)家: USA
- 州: CA
- 城市: Fullerton
基本信息
California State University Fullerton, founded in 1957, is a public university. Its 225-acre campus is located in Fullerton, 35 miles from Los Angeles.
- 網(wǎng)址 : www.fullerton.edu/
- 機(jī)構(gòu)類(lèi)別 : 公立
- 男女同校 : 是
- 學(xué)費(fèi) : $17,596
- 平均GPA : 3.58
- 錄取難度 : 很難
申請(qǐng)和錄取
- 平均GPA: 3.58
- SAT數(shù)學(xué): 未報(bào)告
- SAT閱讀: 未報(bào)告
- SAT寫(xiě)作: 未報(bào)告
- ACT綜合: 未報(bào)告
TOEFL | IELTS | GRE | GMAT | LSAT |
---|---|---|---|---|
61 | 5.5 | 未報(bào)告 | 未報(bào)告 | 未報(bào)告 |
常規(guī)申請(qǐng)截止日期 | November 30 | 報(bào)名費(fèi)用 | $55 |
---|---|---|---|
常規(guī)錄取通知 | Rolling | 接受錄取通知的截止日期 | May 15 |
ED錄取 | 否 | EA錄取 | 否 |
非常重要 |
平時(shí)成績(jī) 標(biāo)準(zhǔn)化考試 是否本州居民 特殊居住地居民 |
---|
財(cái)政相關(guān)
學(xué)雜費(fèi) | 住宿費(fèi) | 書(shū)本費(fèi) | 其他費(fèi)用 | 合計(jì) |
---|---|---|---|---|
州內(nèi): $6,436 州外: $17,596 |
$15,642 | $1,898 | $2,854 | $26,830 |
基于需求的獎(jiǎng)學(xué)金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
基于非需求的獎(jiǎng)學(xué)金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Leadership scholarships |
獲得金融援助者 | 15,999人,占發(fā)現(xiàn)需要援助者中99.7% |
平均滿(mǎn)足需求率 | 75% |
平均助學(xué)金額 | $7,772 |
專(zhuān)業(yè)與學(xué)術(shù)
學(xué)術(shù)制度 | Semester |
---|---|
暑期課程 | Offered |
熱門(mén)學(xué)科 | Area and ethnic studies, Biological/life sciences, Business/marketing, Communication/journalism, Computer and information sciences, Education, Engineering, English, Foreign languages and literature, Health professions and related sciences, History, Liberal arts/general studies, Mathematics and statistics, Parks and recreation, Philosophy and religious studies, Physical sciences, Psychology, Public administration and social services, Homeland security, law enforcement, firefighting, and protective services, Social sciences, Visual and performing arts |
全職教師 | 944 |
教工博士率 | 5% |
班級(jí)規(guī)模 |
校園生活
城市人口 | 138,574 |
---|---|
最近都市圈 | Los Angeles |
環(huán)境 | Small city |
學(xué)校是否提供宿舍 | College offers housing to students |
學(xué)生住校率 | 28% of freshmen, 6% of all students |
運(yùn)動(dòng)會(huì)級(jí)別 | 1 |
校內(nèi)體育活動(dòng) | badminton, basketball, bowling, football, racquetball, soccer, softball, volleyball |
活動(dòng)與組織 | choral groups, concert band, dance, drama theatre, jazz band, music ensembles, music theatre, radio station, student government, student newspaper, symphony orchestra |
學(xué)生群體
●本科生人數(shù)
●學(xué)生種族劃分
- 44.5% 西班牙/拉丁美洲人
- 2.1% 黑人/非洲裔
- 0.1% 美國(guó)印第安人/阿拉加斯原住民
- 0.2% 夏威夷原住民/太平洋島民
- 22.7% 亞裔
- 21.7% 白人
- 4% 未知
- 4.7% 多種族 (非西班牙裔/拉丁美洲人)
哎呀,出錯(cuò)啦~
抱歉,與此網(wǎng)站的連接出現(xiàn)錯(cuò)誤,可能是此網(wǎng)站服務(wù)器出現(xiàn)錯(cuò)誤,或是您的網(wǎng)絡(luò)未連接,您可以試試刷新網(wǎng)頁(yè)或者檢查您的網(wǎng)絡(luò)配置。
推薦文章
暫無(wú)推薦文章。