Oklahoma State, founded in 1890, is a public, comprehensive university. Programs are offered through the Colleges of Agriculture; Arts and Sciences; Business Administration; Education; Engineering, Architecture and Technology; and Human Environmental Sciences. Its 840-acre campus, with a modified Georgian architectural style, is located in Stillwater, 70 miles west of Tulsa.
網(wǎng)址 | www.okstate.edu/ |
---|---|
機(jī)構(gòu)類別 | 私立 |
男女同校 | 是 |
學(xué)費(fèi) | $22,443 |
平均GPA | 3.54 |
錄取難度 | 很難 |
很難: More than 75% of freshmen were in the top 50% of their high school class and scored over 1010 on the SAT I or over 18 on the ACT; about 85% or fewer of all applicants accepted.
高中畢業(yè) | High school diploma required and GED is accepted |
---|---|
高中課程 | College preparatory program is recommended |
科目 | 需要分?jǐn)?shù) | 建議分?jǐn)?shù) |
---|---|---|
英語 | 4 | 未報(bào)告 |
歷史 | 1 | 未報(bào)告 |
科學(xué) | 3 | 未報(bào)告 |
數(shù)學(xué) | 3 | 未報(bào)告 |
社會(huì) | 2 | 未報(bào)告 |
外語 | 未報(bào)告 | 未報(bào)告 |
學(xué)術(shù)選修 | 未報(bào)告 | 未報(bào)告 |
考試項(xiàng)目 | 接受情況 | 成績提交時(shí)間截止日期 |
---|---|---|
只需ACT | 未報(bào)告 | 未報(bào)告 |
只需SAT | 未報(bào)告 | 未報(bào)告 |
SAT或ACT | Required | 未報(bào)告 |
只需SAT科目測試 | Not used if submitted | 未報(bào)告 |
SAT和SAT科目測試,或ACT | 未報(bào)告 | 未報(bào)告 |
SAT寫作部分要求 | Accepted with or without essay component | |
ACT寫作部分要求 | Accepted with or without writing component | |
SAT/ACT文書作用 | 未報(bào)告 |
地址 | 未報(bào)告 |
---|---|
城市, 州, 郵政編碼 | Stillwater,?OK??74078 |
電話 | (405) 744-5358 |
傳真 | (405) 744-5285 |
電子郵箱 | admissions@okstate.edu |
常規(guī)申請截止日期 | Rolling |
---|---|
報(bào)名費(fèi)用 | $40 |
申請費(fèi)豁免 | Available |
常規(guī)錄取通知 | Rolling |
接受錄取通知的截止日期 | No set date |
等候名單 | 否 |
休學(xué)申請 | Student can defer admission |
轉(zhuǎn)學(xué)申請 | Transfer applications accepted |
ED錄取 | 否 |
---|---|
ED截止日期 | 未報(bào)告 |
ED通知日期 | 未報(bào)告 |
EA錄取 | 否 |
EA截止日期 | 未報(bào)告 |
EA通知日期 | 未報(bào)告 |
常規(guī)申請表 | Not accepted |
---|---|
通過Universal College申請 | Not accepted |
電子申請表 | Available |
文書或個(gè)人陳述 | Required for some freshmen |
---|---|
其他 | Rank in top 33.3% of high school class required for freshmen |
面試 | Not required |
財(cái)務(wù)援助 | Financial need is not a consideration in the admissions process |
推薦信 | Required for some freshmen |
非常重要 |
平時(shí)成績 標(biāo)準(zhǔn)化考試 班級(jí)排名 |
---|---|
重要 |
文書 |
考慮 |
推薦信 |
不考慮 |
課外活動(dòng) 校友關(guān)系 個(gè)人品質(zhì) 特長 宗教信仰 家里第一代上大學(xué)的人 中學(xué)違規(guī)記錄 種族 面試表現(xiàn) 志愿者工作 申請者的感興趣程度 是否本州居民 工作經(jīng)歷 特殊居住地居民 |
總體錄取率 | 申請人數(shù):13,055,其中75%人被錄取 |
---|---|
女生 | 申請人數(shù):6,895,其中75%人被錄取 |
男生 | 申請人數(shù):6,160,其中74%人被錄取 |
學(xué)生就讀率 | 錄取人數(shù):9,729,其中53%學(xué)生登記入學(xué)就讀 |
---|---|
女生 | 錄取人數(shù):5,166,其中50%學(xué)生登記入學(xué)就讀 |
男生 | 錄取人數(shù):4,563,其中55%學(xué)生登記入學(xué)就讀 |
ED錄取率 | 未報(bào)告 |
---|---|
EA錄取率 | 未報(bào)告 |
為學(xué)生提供等候名單 | 未報(bào)告 |
學(xué)生接受等候名單位置 | 未報(bào)告 |
學(xué)生從等候名單錄取 | 未報(bào)告 |
高中班級(jí)排名 | Top tenth: 27% Top quarter: 56% Top half: 85% Bottom half: 15% |
---|---|
國家優(yōu)秀學(xué)者 | 0% |
致告別辭的畢業(yè)生代表 | 6% |
班長 | 未報(bào)告 |
學(xué)生會(huì)干部 | 未報(bào)告 |
所需費(fèi)用 | $21,921 |
---|---|
學(xué)雜費(fèi) | 州內(nèi): $8,321 州外: $22,443 |
住宿費(fèi) | $7,690 |
書本費(fèi) | $1,260 |
其他費(fèi)用 | $4,650 |
付款方式 | credit card, installment plan |
電子郵件 | 未報(bào)告 |
---|---|
網(wǎng)址 | Financial Aid Web Site |
學(xué)費(fèi)計(jì)算器 | Net Price Calculator URL |
申請截止日期 | 未報(bào)告 |
---|---|
獎(jiǎng)金通知日期 | On a rolling basis beginning April 1 |
獲取援助方法 | Federal Methodology |
所需表格 | 花費(fèi) |
---|---|
FAFSA Code is 003170 | Free |
助學(xué)金申請 | 共3,234新生,占全部新生的82.2% |
---|---|
發(fā)現(xiàn)需要援助者 | 2,161人,占申請者中66.8% |
獲得金融援助者 | 2,109人,占發(fā)現(xiàn)需要援助者中97.6% |
完全滿足需求者 | 372人,占受援者中17.6% |
平均滿足需求率 | 79% |
平均助學(xué)金額 | $14,732 |
助學(xué)獎(jiǎng)金 | 共有1,709人獲得,占受援者中81%,平均金額:$8,337 |
助學(xué)貸款 | 共有1,152人獲得,占受援者中54.6%,平均金額:$3,229 |
優(yōu)秀學(xué)生獎(jiǎng)學(xué)金 | 共有216人獲得,占受援者中10.2% |
優(yōu)秀學(xué)生獎(jiǎng)學(xué)金 | 28%的本科生沒有金融救助的需要,獲得優(yōu)秀學(xué)生獎(jiǎng)學(xué)金人數(shù)為1,101,平均金額:$6,662 |
助學(xué)金申請 | 共12,120本科生,占全部本科生的66.5% |
---|---|
發(fā)現(xiàn)需要援助者 | 9,215人,占申請者中76% |
獲得金融援助者 | 9,030人,占發(fā)現(xiàn)需要援助者中98% |
完全滿足需求者 | 1,233人,占受援者中13.7% |
平均滿足需求率 | 77% |
平均助學(xué)金額 | $14,155 |
助學(xué)獎(jiǎng)金 | 共有7,009人獲得,占受援者中77.6%,平均金額:$7,293 |
助學(xué)貸款 | 共有5,994人獲得,占受援者中66.4%,平均金額:$4,189 |
優(yōu)秀學(xué)生獎(jiǎng)學(xué)金 | 共有546人獲得,占受援者中6% |
優(yōu)秀學(xué)生獎(jiǎng)學(xué)金 | 29.5%的本科生沒有金融救助的需要,獲得優(yōu)秀學(xué)生獎(jiǎng)學(xué)金人數(shù)為5,370,平均金額:$5,617 |
2015畢業(yè)生債務(wù)率 | 50% |
---|---|
2015畢業(yè)生平均債務(wù)金額 | $24,252 |
學(xué)生父母收到援助 | 9.0% |
---|---|
學(xué)生父母未收到援助 | 4.0% |
聯(lián)邦貸款 | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
---|---|
國家助學(xué)貸款 | 未報(bào)告 |
其他貸款 | 未報(bào)告 |
基于需求的獎(jiǎng)學(xué)金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships, TEACH Grants |
---|---|
基于非需求的獎(jiǎng)學(xué)金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships |
學(xué)科獎(jiǎng)項(xiàng) | Engineering/Technologies, English, Foreign Languages, Home Economics, Humanities, International Studies, Mathematics, Military Science, Agriculture, Physical Sciences, Premedicine, Social Sciences, Architecture, Area/Ethnic Studies, Biological Sciences, Business, Communication, Computer Science, Education |
---|---|
獎(jiǎng)項(xiàng)數(shù)量 | 未報(bào)告 |
頂級(jí)學(xué)科獎(jiǎng)項(xiàng) | 未報(bào)告 |
藝術(shù)獎(jiǎng)項(xiàng) | Art/Fine Arts, Creative Writing, Journalism/Publications, Music, Theater/Drama |
獎(jiǎng)項(xiàng)數(shù)量 | 未報(bào)告 |
頂級(jí)學(xué)科獎(jiǎng)項(xiàng) | 未報(bào)告 |
特殊成就獎(jiǎng)項(xiàng) | Cheerleading/Drum Major, Community Service, Leadership, Memberships, Rodeo |
獎(jiǎng)項(xiàng)數(shù)量 | 未報(bào)告 |
頂級(jí)學(xué)科獎(jiǎng)項(xiàng) | 未報(bào)告 |
特殊性獎(jiǎng)項(xiàng) | Adult Students, Children and Siblings of Alumni, Ethnic Background, First-Generation College Students, Handicapped Students, International Students, Local/State Students, Out-of-State Students, Previous College Experience |
獎(jiǎng)項(xiàng)數(shù)量 | 未報(bào)告 |
頂級(jí)學(xué)科獎(jiǎng)項(xiàng) | 未報(bào)告 |
勤工儉學(xué) | Federal work study available, other work study available |
---|---|
平均校內(nèi)工作收入 | $2,112 |
學(xué)術(shù)制度 | Semester |
---|---|
暑期課程 | Offered |
學(xué)校公告 | 未報(bào)告 |
|
熱門學(xué)科 | Business/marketing, Agriculture, Engineering |
---|---|
綜合文科/專業(yè)學(xué)位課程 | Business administration, accounting, special education, biochemistry, early childhood education |
特殊項(xiàng)目 | Accelerated program, Double major, Honors program, Independent study, Student-designed major, Teacher certification, Internships, Semester at sea |
出國留學(xué) | Offered |
網(wǎng)上學(xué)位 | Some online degree programs |
一般教育/核心課程 | Required |
---|---|
計(jì)算機(jī) | Not required |
外語 | Not required |
數(shù)學(xué)/科學(xué) | Required for all students |
全職教師 | 1,048 |
---|---|
兼職教師 | 306 |
教工博士率 | 92% |
班級(jí)規(guī)模 | |
討論課/實(shí)驗(yàn)室規(guī)模 |
國際文憑 | Accepted |
---|---|
高階課程考試成績 | Accepted for placement and credit |
跳級(jí)到大二 | Available through AP examinations |
學(xué)校提供圖書館 | 是 |
---|---|
藏書數(shù)量 | 未報(bào)告 |
電腦使用權(quán) | 1 |
---|---|
學(xué)校提供計(jì)算機(jī)數(shù)量 | 1 |
互聯(lián)網(wǎng)/電子郵件訪問 | 未報(bào)告 |
補(bǔ)課 | 未報(bào)告 |
---|---|
輔導(dǎo) | Available |
殘疾人士學(xué)習(xí)服務(wù) | Available |
殘障人士輔助設(shè)備 | Hearing impaired services, speech disorders services, visually impaired services, wheelchair access |
|
Doctor of Veterinary Medicine, Doctor of Philosophy, Doctor of Education
|
城市人口 | 46,560 |
---|---|
最近都市圈 | Oklahoma City, Tulsa |
環(huán)境 | Large town |
校園面積 | 840英畝 |
溫度 | 24.9 average low in January, 87.7 average high in September |
---|---|
降雨量 | 88 rainy days per year |
校園地圖 | Map |
---|---|
最近的飛機(jī)場 | 65 mile(s) from campus in Oklahoma City |
最近的客運(yùn)站 | Stillwater |
最近的火車站 | 未報(bào)告 |
學(xué)校是否提供宿舍 | College offers housing to students |
---|---|
宿舍類型 | Coed dorms, women's dorms, men's dorms, married student apartments, single student apartments, disabled student housing, fraternity/sorority housing |
學(xué)生住校率 | 93% of freshmen, 47% of all students |
住宿要求 | Freshmen are required to live on campus |
大一新生宿舍保障機(jī)制 | Freshmen are given priority consideration for housing |
校外住宿率 | 53% |
校外住宿援助 | 未報(bào)告 |
24小時(shí)緊急電話/報(bào)警裝置 | Available |
---|---|
24小時(shí)保安巡邏 | Available |
深夜交通/護(hù)送服務(wù) | Available |
電子門宿舍 | Available |
健康服務(wù) | Offered |
---|---|
個(gè)人咨詢 | Offered |
兒童看護(hù) | Not offered |
運(yùn)動(dòng)會(huì)級(jí)別 | NCAA Division I |
---|---|
吉祥物 | Pistol Pete |
校色 | Orange and black |
運(yùn)動(dòng)項(xiàng)目 | 女生 | 男生 | ||
---|---|---|---|---|
提供 | 獎(jiǎng)學(xué)金給予 | 提供 | 獎(jiǎng)學(xué)金給予 | |
baseball | √ | √ | ||
basketball | √ | √ | √ | √ |
cross-country running | √ | √ | √ | √ |
equestrian sports | √ | √ | ||
football | √ | √ | ||
golf | √ | √ | √ | √ |
soccer | √ | √ | ||
softball | √ | √ | ||
tennis | √ | √ | √ | √ |
track and field | √ | √ | √ | √ |
wrestling | √ | √ |
女子運(yùn)動(dòng)俱樂部 | cheerleading |
---|---|
男子運(yùn)動(dòng)俱樂部 | cheerleading |
校內(nèi)體育活動(dòng) | archery, badminton, basketball, bowling, football, golf, racquetball, soccer, softball, swimming and diving, table tennis, tennis, ultimate Frisbee, volleyball, water polo, weight lifting, wrestling |
---|
活動(dòng)與組織 | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, marching band, music ensembles, music theatre, opera, radio station, student government, student newspaper, symphony orchestra, television station |
---|---|
女生聯(lián)誼會(huì) | 未報(bào)告 |
兄弟會(huì) | 未報(bào)告 |
ROTC獎(jiǎng)學(xué)金 | Army ROTC offered on campus, Air Force ROTC offered on campus |
男女同校 | 是 |
---|---|
本科生人數(shù) | 21,093 |
男女比 | |
全日制本科生人數(shù) | 18,369 |
學(xué)生種族劃分 | |
國際學(xué)生占比 | 來自67個(gè)國家,占總數(shù)的3.5% |
平均年齡 | 22 |
研究生人數(shù) | 4,501 |
第1年返校率 | 80.8% |
---|---|
4年內(nèi)畢業(yè)率 | 38.8% |
5年內(nèi)畢業(yè)率 | 58.4% |
6年內(nèi)畢業(yè)率 | 63% |
本科畢業(yè)6個(gè)月內(nèi)就業(yè)率 | 40% |
---|---|
平均起薪 | $50,384 每年 |
本科生讀研率 | 未報(bào)告 |
各專業(yè)讀研率 | 未報(bào)告 |