本科生人數(shù) | 11,708 |
---|---|
女生 | 6,738(57.6%) |
男生 | 4,970(42.4%) |

密蘇里大學堪薩斯分校
- 國家: USA
- 州: MO
- 城市: Kansas City
基本信息
The University of Missouri - Kansas City, founded in 1929, is a public, comprehensive institution. Its 191-acre campus is located in Kansas City, 61 miles east of Topeka.
- 網(wǎng)址 : www.umkc.edu/
- 機構類別 : 公立
- 男女同校 : 是
- 學費 : $23,363
- 平均GPA : 3.38
- 錄取難度 : 很難
申請和錄取
- 平均GPA: 3.38
- SAT數(shù)學: 615 average 480-640 range of middle 50%
- SAT閱讀: 595 average 500-660 range of middle 50%
- SAT寫作: 未報告
- ACT綜合: 25 average 21-28 range of middle 50%
TOEFL | IELTS | GRE | GMAT | LSAT |
---|---|---|---|---|
61 | 5.5 | 未報告 | 未報告 | 未報告 |
常規(guī)申請截止日期 | Rolling | 報名費用 | $45 |
---|---|---|---|
常規(guī)錄取通知 | Rolling | 接受錄取通知的截止日期 | No set date |
ED錄取 | 否 | EA錄取 | 否 |
非常重要 |
平時成績 中學違規(guī)記錄 標準化考試 班級排名 |
---|
財政相關
學雜費 | 住宿費 | 書本費 | 其他費用 | 合計 |
---|---|---|---|---|
州內(nèi): $9,563 州外: $23,363 |
$10,257 | $1,180 | $5,930 | $26,930 |
基于需求的獎學金 | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
基于非需求的獎學金 | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, Minority scholarships, State scholarships, Alumni affiliation scholarships, Leadership scholarships |
獲得金融援助者 | 4,796人,占發(fā)現(xiàn)需要援助者中96% |
平均滿足需求率 | 54% |
平均助學金額 | $9,810 |
專業(yè)與學術
學術制度 | Semester |
---|---|
暑期課程 | Offered |
熱門學科 | Agriculture, Architecture, Biological/life sciences, Business/marketing, Communication/journalism, Computer and information sciences, Education, Engineering, English, Foreign languages and literature, Health professions and related sciences, History, Liberal arts/general studies, Mathematics and statistics, Philosophy and religious studies, Physical sciences, Psychology, Homeland security, law enforcement, firefighting, and protective services, Social sciences, Visual and performing arts |
全職教師 | 731 |
教工博士率 | 76% |
班級規(guī)模 |
校園生活
城市人口 | 467,007 |
---|---|
最近都市圈 | Kansas City |
環(huán)境 | Large city |
學校是否提供宿舍 | College offers housing to students |
學生住校率 | 61% of freshmen, 23% of all students |
運動會級別 | 1 |
校內(nèi)體育活動 | badminton, basketball, football, racquetball, soccer, softball, swimming and diving, table tennis, volleyball |
活動與組織 | choral groups, concert band, dance, drama theatre, jazz band, literary magazine, music ensembles, music theatre, opera, radio station, student government, student newspaper, symphony orchestra |
學生群體
●本科生人數(shù)
●學生種族劃分
- 8.5% 西班牙/拉丁美洲人
- 12.9% 黑人/非洲裔
- 0.4% 美國印第安人/阿拉加斯原住民
- 0.2% 夏威夷原住民/太平洋島民
- 6.1% 亞裔
- 63.9% 白人
- 4.2% 未知
- 3.8% 多種族 (非西班牙裔/拉丁美洲人)
哎呀,出錯啦~
抱歉,與此網(wǎng)站的連接出現(xiàn)錯誤,可能是此網(wǎng)站服務器出現(xiàn)錯誤,或是您的網(wǎng)絡未連接,您可以試試刷新網(wǎng)頁或者檢查您的網(wǎng)絡配置。
推薦文章
暫無推薦文章。